Model | PDM-32 | |
Channel Processing | Input Processing Channels | 32 microphone or line inputs, 1 stereo USB playback, 1 talkback microphone input, 2 expandable digital inputs. |
Output Processing Channels | 16 –channel AUX, 1-channel MAIN, 1-channel stereo monitor, 1-channel stereo USB recording, 2-channel expandable digital outputs. | |
Internal Effects | 4 mono channels with FX1 and FX2 featuring echo and reverb effects, and FX3 and FX4 featuring chorus, wow, tremolo, distortion, pitch shift, and flange effects. | |
GEQ Modules | 6 × 31-band GEQ modules, including 2 GEQ modules for input channels; 4 GEQ modules for output channels | |
Noise Gate | Threshold: -100dB to -20dB, with noise gate and side chain ducking modes | |
Compressor | Threshold: -48dB to +12dB Attack time: 3ms to 100ms Release time: 2x, 4x, 6x, 8x, 16x, 32x (release time is a coefficient multiplied by the attack time) Compression ratio: 1.0 to 127, Soft knee: 0 to 20dB | |
Equalizer | Input: 5 bands, output: 9 bands Frequency :20Hz to 20kHz (-20dB/+12dB) Q value :0.404 to 28.852 Types :PEQ, High Shelving, Low Shelving. | |
High-Pass / Low-Pass Filters (HPF / LPF Z) | High-pass: 20Hz to 400Hz (6/12/24/36/48dB slope) low-pass: 120Hz to 20kHz (6/12/24/36/48dB slope) | |
Delay | 0 to 500ms | |
Phase | Standard/Inverted | |
Scene Files | Up to 100 scenes can be saved | |
Effect Library Files | Up to 100 effect presets can be saved | |
Signal Processing Capability | 40-bit floating-point processing, 48kHz sample rate | |
A/D Converter | 32-bit, 192kHz, 115dB dynamic rang | |
D/A Converter | 24-bit, 192kHz, 127dB dynamic range | |
Connectors | Microphone/Line Input XLR Interface | 32, including 8 combo jacks, balanced input |
Talkback Input XLR Interface | 1 | |
XLR Output Interface | 16 | |
Minitor Output XLR Interface | 2 Stereo | |
Headphone Output TRS Interface | 1 Stereo | |
Digital Input / Output Expansion Interface | Supports DANTE 2X2,Bluetooth, AES, USB stereo sound card and HMLINK expansion card | |
USB Interface | 2, for connecting USB flash drives for stereo recording/playback, connecting WiFi module for wireless control | |
Lamp XLR Interface | DC 12V output, switch and brightness can be configured | |
Serial Port | RS232 DB9 serial port, configurable baud rate | |
IN 1-24 Inputs | Input Impedance | Unbalanced 5kΩ, balanced 10kΩ |
Frequency Response | 20Hz to 20kHz (+/-0.5dB) | |
Maximum Input Level | 22dBu | |
Phantom Power | +48V(IN1 to IN24) | |
Gain | -12dB to 40dB | |
S/N | 115dB (gain = 0dB, A-weighted) | |
Dynamic Range | 116dB (gain = 0dB, A-weighted) | |
Equivalent Input Noise | -110dBu (gain = 40dB, output = +4dB) | |
OUT 1-12 Outputs | THD | 0.004% (gain = 0dB, output = 0dBu, unweighted) 0.01% (gain = 40dB, output =0dBu, unweighted) |
Frequency Response | 20Hz to 20kHz (+/-0.5dB) | |
Maximum Output Level | +22dBu | |
Output Impedance | <100Ω | |
Crosstalk | -113dB@1kHz | |
Noise Floor | -86dBu (gain = 0dB) | |
Monitor and Headphone | Output Impedance | <50Ω |
Maximum Output Level | +20dBu | |
Noise Floor | -81dB (potentiometer = MAX, volume = 0dB) | |
Talkback Microphone | Input Impedance | Unbalanced 3kΩ, balanced 6kΩ |
Maximum Input Level | +6.5dBu (potentiometer = MAX, intercom volume = MAX) | |
Digital I/O | Digital I/O | Bluetooth, AES/EBU, DANTE 2X2, stereo sound card |
USB stereo playback and recording, supports mp3, wav, and flac file playback. | ||
USB Format | 3.0 | |
Recording Format | Wav | |
General | Maximum Gain | 80dB from analog input to output |
Channel Crosstalk | -110dB | |
Display Screen | 10.1 "touch screen 1280x800 resolution | |
Linear Potentiometers | 25 X 100mm electric linear potentiometers | |
System | Android | |
Network | External WiFi module, supports control from iOS, Android, and PC | |
Hardware | Power | AC 100-240V 50/60Hz |
Power Dissipation | 50W | |
Work Temperature | 5℃~40℃ | |
Dimensions (W×D×H) | Machine: 836x527.3x225.7mm Package: 985x665x370mm | |
Weight | Net Weight: 18.8kg Gross Weight: 26.4kg | |
Accessories | WiFi Module | |
Power Cable | ||
The Ultimate Guide to Choosing the Best UHF Wireless Microphone System for Professional Audio - 翻译中...
هذا الموقع محمى بواسطة DSPPA السمعي البصري ويتم تطبيقه أيضًا على تصفحات الويبسياسة الخصوصيةوشروط الاستخدام.