Model | DCP-98H |
Display Parameters | |
Aspect | 16:9 |
Resolution | 3840×2160 Pixels |
Backlight | DLED |
Response Time | 6.5ms |
Refreshing Frequency | 60Hz |
NTSC (typ) | >72% |
Display Color | 1.07B (10bit) |
Brightness | ≥350cd/㎡ |
Contrast Ratio | Based on the OC |
Viewing Angle | 178 (H/V) |
Technology | Zero bonding |
Touch Parameters | |
Sensing Type | Infrared recognition |
System | Windows10/Windows8/Windows7/WindowsXP Android/Linux/MacOSX/Chrome |
Touch Point | 40 points touch |
Writing Height | ≤1.5mm |
Response Time | ≤5ms |
Touch Tool | Finger, Passive infrared pen, Active infrared pen |
Accuracy | ±1mm (over 90% area) |
Surface Hardness | Anti-glare tempering glass. Toughened Glass with Level 7 of Mohs Standard |
Output Coordinate | 32767×32767 |
Camera (Optional) | |
Camera | 48MP 1080P HD Camera with AI function |
Microphone | 8 Array Microphone |
System Parameters | |
System Version | Android 14 |
Chipset | MT9679 |
CPU | Cortex-A73×4 |
GPU | Mali-G52*4 |
RAM/ROM | 8GB/128GB |
I/O Interfaces | |
Interface | Type-C (USB)×1, USB 2.0×1, USB 3.0×1, TOUCH×1, HDMI IN×2, DP IN×1, VGA×1, AUDIO IN×1, RS232×1, LINE OUT×1, COAX×1, ANALOG MIC×1, RJ45 IN×1, RJ45 OUT×1 |
General Parameters | |
Power Supply | 100-240V~50/60Hz |
Overall Power | 415W |
Standby Power | ≤0.5W |
Speaker Type | 2.0 Sound channel |
Output Power | 2×16W |
Accessories (Optional) | OPS, Wireless transmitter, Mobile stand |
Overall Size (W×D×H) | 2216×108×1317mm |
Package Size (W×D×H) | 2355×160×1440mm |
Net Weight | 89.4kg |
Gross Weight | 111.28kg |
DSPPA | Becomes Official Partner of Asia Aquatics, Ushering in New Stage of Asian Aquatic Sports Cooperation - 翻译中...
E-Ink Meeting Nameplate vs. Traditional Nameplates: Why Digital Is the Future of Conferencing - 翻译中...
هذا الموقع محمى بواسطة DSPPA السمعي البصري ويتم تطبيقه أيضًا على تصفحات الويبسياسة الخصوصيةوشروط الاستخدام.